Masters
- When: 12 Jan 2025 (13:00 GMT+0) - 19 Jan 2025
- Where: Alexandra Palace in London (England)
- Type: Invitational
- Players: 16
- Sponsor: Johnstone's Paint
- More info, draw and results on snooker.org.
Points gained this tournament
# | Team | Points |
---|---|---|
1 | Promising Team(Fatih Olcay) | 735 |
2 | Baize of Glory(drcjhand) | 718 |
El recopetin(Madroño) | 718 | |
Snooker 365(Glen Mathews) | 718 | |
3 | Young Potters(Lee Ramsden) | 665 |
4 | arfredo(Juan Romero Homar) | 648 |
5 | Don'tletyourtipcomeoff(Doubledutch) | 630 |
The Hairy Potters(LordCharnock) | 630 | |
6 | Barbarians of the baize(gareth.nicholls) | 613 |
7 | Atlin Snooker(Sundancekid) | 595 |
Mark King All the Way!(Slamdunk) | 595 | |
Rekola(Timant) | 595 | |
8 | Cue Masters(Isaac) | 560 |
Universe(Shygui) | 560 | |
9 | Gold Baize Snooker Team(Mats147) | 525 |
SnookerLegends(ShadowDalek) | 525 | |
Up The Ives(Mitch) | 525 | |
10 | Mental Dynamics(Amir Nawaz) | 508 |
11 | POTato Heads(Sandolf) | 490 |
Silly Little Snooker(SillyLittleMan) | 490 | |
Snookerloopy78(Snookerloopy78) | 490 | |
Walters Wanderers(Owen Walters) | 490 | |
12 | Hyzerflip(kjetilh_sports) | 473 |
Left Corner Pocket(DeccyBee) | 473 | |
Rab’s Team(Rab C Bit) | 473 | |
13 | Black ball game(Mark Murray) | 455 |
Multiple Scoregasms(Jonathan B) | 455 | |
PK WST 2025(PapaKilo) | 455 | |
The pot-bellied Potters(igorr02) | 455 | |
Twmffats Bolton Regret(Twmffat) | 455 | |
14 | 99(ztarkast) | 438 |
SeattleMadrona(SeattleGreg) | 438 | |
15 | Bad boys(dsestevan) | 429 |
16 | Goats(Farang) | 420 |
realandrea(realandrea) | 420 | |
17 | Rocket team(Fred Ooi) | 403 |
18 | Chengdu No.7 High School(levy lee) | 385 |
I love Bingham(Clarkey) | 385 | |
Legion of Doom(oliverfitz147) | 385 | |
SnookerLions(SnookerLions) | 385 | |
Storm Albion(Denistorm) | 385 | |
19 | Ding bin junhui(Lamar) | 368 |
Pot Luck(TheBigLisowski) | 368 | |
20 | *Team Name Here*(James Murphy) | 350 |
Billy's Boots(bsomers72) | 350 | |
Class of '92(juliosanchezgracia91) | 350 | |
Sotoalto(Marcuslevel) | 350 | |
The Highest Precision(konar91) | 350 | |
21 | YoDevon(YoDevon) | 333 |
22 | Salty’s Squad(Jenni) | 324 |
23 | TR(TR.) | 315 |
Trump '25 🇺🇲(Ian) | 315 | |
[deleted]((deleted 2024-06-22)) | 315 | |
24 | 2024 and Beyond(Hermund) | 298 |
25 | Baize boys(Gasher1985) | 280 |
Best of Five(Woodlandmoss) | 280 | |
Big break(Beany) | 280 | |
Gecko_1(GeckoVOD) | 280 | |
Oh And That's A Bad Miss(SteveTK) | 280 | |
Rom4ick(Rom4ick) | 280 | |
Team Finforest(kstahlberg) | 280 | |
Top of the Pots(Stozer) | 280 | |
Wally’s Whirlwinds(Wal) | 280 | |
26 | Scotty's Snooker Squad(Scotty147) | 263 |
27 | Lakers(baba yaga) | 245 |
28 | Olivermore147(olivermore) | 219 |
The Pussaycats(shampoofan666) | 219 | |
29 | China Snooker(Desmo) | 210 |
golden ball(javman) | 210 | |
rybnikov team(rybnikov) | 210 | |
we-love-snooker(Alberto95) | 210 | |
30 | Hawks(Bobbles) | 175 |
31 | Ray Reardon There(AndyG) | 149 |
32 | Entarpia(Entarpia) | 140 |
Sigma(Yingo Flamingo) | 140 | |
33 | Chalkey(davidacullen36) | 105 |
Dimasiki(Dimas) | 105 | |
34 | Cueclub147(Jamie Nattrass) | 70 |
35 | Wilg147(Will) | 0 |
Point distribution per round
Rounds | Points |
---|---|
Winner | 280 |
Runner-up | 210 |
SF | 140 |
QF | 70 |
Round 1 | 35 |