International Championship
- When: 3 Nov 2024 (01:30 GMT+0) - 10 Nov 2024
- Where: SNC National Fitness Center in Nanjing (China)
- Type: Ranking
- Players: 128
- More info, draw and results on snooker.org.
Points gained this tournament
# | Team | Points |
---|---|---|
1 | The Pussaycats(shampoofan666) | 394 |
2 | The Hairy Potters(LordCharnock) | 352 |
3 | Young Potters(Lee Ramsden) | 328 |
4 | *Team Name Here*(James Murphy) | 318 |
5 | El recopetin(Madroño) | 316 |
6 | Mental Dynamics(Amir Nawaz) | 299 |
Oh And That's A Bad Miss(SteveTK) | 299 | |
7 | Mark King All the Way!(Slamdunk) | 297 |
8 | Black ball game(Mark Murray) | 290 |
Promising Team(Fatih Olcay) | 290 | |
Scotty's Snooker Squad(Scotty147) | 290 | |
Up The Ives(Mitch) | 290 | |
9 | Baize of Glory(drcjhand) | 287 |
SeattleMadrona(SeattleGreg) | 287 | |
10 | China Snooker(Desmo) | 280 |
11 | 99(ztarkast) | 278 |
Bad boys(dsestevan) | 278 | |
12 | Ray Reardon There(AndyG) | 276 |
13 | arfredo(Juan Romero Homar) | 271 |
Goats(Farang) | 271 | |
POTato Heads(Sandolf) | 271 | |
Rekola(Timant) | 271 | |
Snookerloopy78(Snookerloopy78) | 271 | |
14 | Rab’s Team(Rab C Bit) | 266 |
YoDevon(YoDevon) | 266 | |
15 | Snooker 365(Glen Mathews) | 261 |
16 | SnookerLions(SnookerLions) | 259 |
17 | Barbarians of the baize(gareth.nicholls) | 252 |
Hyzerflip(kjetilh_sports) | 252 | |
18 | Don'tletyourtipcomeoff(Doubledutch) | 247 |
19 | Baize boys(Gasher1985) | 242 |
Big break(Beany) | 242 | |
realandrea(realandrea) | 242 | |
Twmffats Bolton Regret(Twmffat) | 242 | |
20 | Salty’s Squad(Jenni) | 228 |
21 | Cue Masters(Isaac) | 223 |
Silly Little Snooker(SillyLittleMan) | 223 | |
22 | Multiple Scoregasms(Jonathan B) | 214 |
23 | Sigma(Yingo Flamingo) | 209 |
24 | Gecko_1(GeckoVOD) | 204 |
SnookerLegends(ShadowDalek) | 204 | |
Wally’s Whirlwinds(Wal) | 204 | |
25 | Olivermore147(olivermore) | 200 |
26 | Billy's Boots(bsomers72) | 190 |
Chalkey(davidacullen36) | 190 | |
golden ball(javman) | 190 | |
Top of the Pots(Stozer) | 190 | |
27 | Lakers(baba yaga) | 185 |
rybnikov team(rybnikov) | 185 | |
The pot-bellied Potters(igorr02) | 185 | |
28 | Dimasiki(Dimas) | 181 |
Legion of Doom(oliverfitz147) | 181 | |
Walters Wanderers(Owen Walters) | 181 | |
29 | The Highest Precision(konar91) | 166 |
[deleted]((deleted 2024-06-22)) | 166 | |
30 | Hawks(Bobbles) | 133 |
TR(TR.) | 133 | |
31 | Entarpia(Entarpia) | 76 |
32 | Wilg147(Will) | 38 |
Point distribution per round
Rounds | Points |
---|---|
Winner | 190 |
Runner-up | 152 |
SF | 114 |
QF | 86 |
Round 4 | 57 |
Round 3 | 38 |
Round 2 | 19 |