World Championship
- When: 15 Apr 2023 (19:00 GMT+1) - 1 May 2023
- Where: Crucible Theatre in Sheffield (England)
- Type: Ranking
- Players: 144
- Sponsor: Cazoo
- More info, draw and results on snooker.org.
Points gained this tournament
# | Team | Points |
---|---|---|
1 | The Warriors (Daz) | 594 |
2 | Nostradamus 12(Hermund) | 561 |
3 | My dads a legend!(Groves147) | 474 |
The Magician's Hares(Snooker Hare) | 474 | |
4 | The Tool Box(The Screwdriver) | 452 |
5 | Buckeyes(Ledley) | 445 |
6 | Drago's Dragons(Fletch) | 430 |
pink is the new black(DenKoherty) | 430 | |
Up The Ives(Mitch) | 430 | |
7 | Romford Robots(CJFuller) | 430 |
8 | Arab allstars(Youse ) | 401 |
9 | Test Team(tingo) | 394 |
10 | Beezy147(Beezy147) | 335 |
11 | The Pot-bellied Potters(igorr02) | 314 |
12 | Baize Badboys(Muginson) | 303 |
13 | Rocket Hrricane147(Hildebart Silkeputer) | 284 |
14 | Barbarians of the Baize (The Nugget) | 273 |
15 | Super Cool Team(kjetilh_sports) | 255 |
16 | Czarni(Tomala) | 244 |
17 | murf's mob(murf) | 226 |
18 | Stars(Stanislav Mordanov) | 204 |
19 | KappSnooker(KappSnooker) | 190 |
20 | The Crucibillies(LesPuzz) | 117 |
Point distribution per round
Rounds | Points |
---|---|
Winner | 338 |
Runner-up | 263 |
SF | 188 |
QF | 131 |
Round 2 | 75 |
Round 1 | 38 |