Players
Player | Value at season start | Current value |
---|---|---|
![]() | £48.12m | £48.02m (-0.19%) |
![]() | £27.67m | £39.61m (+43.14%) |
![]() | £32.36m | £33.34m (+3.05%) |
![]() | £28.65m | £32.21m (+12.41%) |
![]() | £39.05m | £31.38m (-19.66%) |
![]() | £22.32m | £30.30m (+35.79%) |
![]() | £23.00m | £26.56m (+15.45%) |
![]() | £42.24m | £25.42m (-39.83%) |
![]() | £24.95m | £24.71m (-0.95%) |
![]() | £27.33m | £24.44m (-10.58%) |
![]() | £14.83m | £23.24m (+56.70%) |
![]() | £29.16m | £22.49m (-22.86%) |
![]() | £8.92m | £19.54m (+119.11%) |
![]() | £20.80m | £19.14m (-7.98%) |
£14.49m | £18.22m (+25.76%) | |
![]() | £22.20m | £17.17m (-22.65%) |
![]() | £11.89m | £16.78m (+41.13%) |
![]() | £20.53m | £16.54m (-19.40%) |
£12.41m | £16.17m (+30.29%) | |
![]() | £20.54m | £15.90m (-22.59%) |
![]() | £19.34m | £15.41m (-20.29%) |
£6.61m | £15.12m (+128.77%) | |
![]() | £13.79m | £14.77m (+7.05%) |
![]() | £13.88m | £14.20m (+2.28%) |
£10.32m | £14.11m (+36.80%) | |
![]() | £17.17m | £13.41m (-21.88%) |
![]() | £11.84m | £11.93m (+0.74%) |
£9.01m | £11.54m (+28.11%) | |
![]() | £14.46m | £10.68m (-26.09%) |
![]() | £13.33m | £10.64m (-20.17%) |
![]() | £17.21m | £10.42m (-39.45%) |
£12.95m | £10.41m (-19.60%) | |
£9.63m | £10.18m (+5.65%) | |
£9.19m | £10.09m (+9.71%) | |
£11.47m | £10.05m (-12.41%) | |
£6.48m | £9.57m (+47.82%) | |
£4.94m | £9.11m (+84.53%) | |
![]() | £9.66m | £8.99m (-7.01%) |
![]() | £6.82m | £8.50m (+24.67%) |
![]() | £10.64m | £7.99m (-24.86%) |
![]() | £11.29m | £7.90m (-30.07%) |
![]() | £8.18m | £7.51m (-8.20%) |
£10.21m | £7.32m (-28.25%) | |
![]() | £7.67m | £7.17m (-6.52%) |
![]() | £4.77m | £6.63m (+39.00%) |
£0.51m | £6.40m (+1157.76%) | |
£6.44m | £6.31m (-2.03%) | |
£4.90m | £6.09m (+24.28%) | |
![]() | £8.46m | £5.96m (-29.53%) |
£5.56m | £5.92m (+6.45%) | |
![]() | £5.15m | £5.62m (+9.01%) |
![]() | £4.64m | £5.58m (+20.10%) |
![]() | £4.13m | £5.44m (+31.82%) |
![]() | £8.71m | £5.42m (-37.76%) |
£2.60m | £5.41m (+108.52%) | |
![]() | £4.52m | £5.38m (+18.86%) |
![]() | £5.44m | £5.26m (-3.16%) |
£1.87m | £5.26m (+181.07%) | |
![]() | £3.68m | £5.23m (+42.04%) |
£7.43m | £5.21m (-29.85%) | |
£1.94m | £4.99m (+156.98%) | |
£3.83m | £4.84m (+26.61%) | |
£5.25m | £4.66m (-11.19%) | |
£3.66m | £4.51m (+23.22%) | |
£5.32m | £4.32m (-18.82%) | |
![]() | £4.80m | £4.30m (-10.34%) |
![]() | £0.00m | £4.24m (0%) |
![]() | £4.74m | £4.08m (-13.75%) |
![]() | £3.82m | £3.87m (+1.12%) |
![]() | £6.03m | £3.71m (-38.37%) |
£2.59m | £3.68m (+42.16%) | |
£1.67m | £3.52m (+110.23%) | |
![]() | £2.49m | £3.46m (+38.96%) |
£3.61m | £3.45m (-4.40%) | |
![]() | £3.81m | £3.35m (-12.06%) |
£3.74m | £3.32m (-11.27%) | |
£0.88m | £3.20m (+262.22%) | |
![]() | £3.41m | £3.18m (-6.86%) |
£3.33m | £3.17m (-4.77%) | |
![]() | £1.67m | £3.01m (+79.78%) |
![]() | £3.03m | £2.99m (-1.39%) |
![]() | £7.27m | £2.88m (-60.47%) |
£2.29m | £2.77m (+21.12%) | |
£6.97m | £2.76m (-60.46%) | |
![]() | £1.98m | £2.74m (+38.23%) |
![]() | £1.85m | £2.69m (+45.07%) |
£0.20m | £2.67m (+1226.87%) | |
![]() | £1.77m | £2.67m (+50.85%) |
![]() | £2.99m | £2.56m (-14.17%) |
£0.00m | £2.51m (0%) | |
£4.39m | £2.45m (-44.25%) | |
£0.00m | £2.41m (0%) | |
£1.06m | £2.41m (+127.81%) | |
£1.66m | £2.38m (+42.96%) | |
£1.29m | £2.08m (+61.49%) | |
£0.00m | £1.99m (0%) | |
£1.39m | £1.98m (+42.07%) | |
£0.00m | £1.94m (0%) | |
![]() | £2.01m | £1.81m (-9.61%) |
£2.14m | £1.80m (-16.23%) | |
£0.00m | £1.69m (0%) | |
£0.00m | £1.66m (0%) | |
£0.00m | £1.63m (0%) | |
£0.00m | £1.56m (0%) | |
![]() | £4.22m | £1.39m (-67.15%) |
£0.00m | £1.34m (0%) | |
£0.00m | £1.10m (0%) | |
£0.00m | £1.10m (0%) | |
£0.00m | £1.09m (0%) | |
£0.00m | £1.08m (0%) | |
![]() | £1.96m | £1.05m (-46.43%) |
£0.00m | £0.93m (0%) | |
£0.00m | £0.83m (0%) | |
£0.00m | £0.82m (0%) | |
£0.44m | £0.78m (+76.70%) | |
![]() | £0.70m | £0.75m (+6.10%) |
![]() | £2.45m | £0.71m (-70.94%) |
£0.27m | £0.71m (+163.94%) | |
£0.00m | £0.68m (0%) | |
![]() | £0.71m | £0.64m (-10.13%) |
![]() | £0.71m | £0.64m (-9.90%) |
£0.00m | £0.58m (0%) | |
£0.00m | £0.49m (0%) | |
![]() | £0.82m | £0.46m (-44.00%) |
£0.14m | £0.40m (+197.78%) | |
£0.00m | £0.24m (0%) | |
£0.00m | £0.11m (0%) |
We use cookies
Our website uses a few cookies (small pieces of data) for security. We have deemed these as essential for the functionality of the website so they are stored without consent. Read more about our cookie-handling policy in our privacy policy.